C6266A Horizontal Lathe Machine
Siffofin
1. Hanyar jagora da duk gears a cikin headstock suna taurare da daidaitattun ƙasa.
2.The spindle tsarin ne high rigidity da daidaito.
3.The inji suna da iko headstock gear jirgin kasa, high juyawa daidaito da kuma m Gudun tare da low amo.
4.An samar da na'urar aminci mai yawa akan apron.
5.Pedal ko electromagnetic birki na'urar.
6.Tolerance gwajin takardar shaidar, gwajin kwarara ginshiƙi hada
KAYAN HAKA: | KAYAN ZABI |
3 zuw jaw Sleve da tsakiya Oil gun | 4 jaw chuck abd adaftar Tsayayyen hutu Bi hutu Farantin tuƙi Farantin fuska Hasken aiki Tsarin birki na ƙafa Tsarin sanyi |
Ƙayyadaddun bayanai
IRIN KAYAN MASHI | C6266 (A) |
WUTA | |
Swing Over Slide | Φ660mm |
Swing Over Cross Slide | Φ440mm |
Swing in Gap Diamita | Φ900mm |
Tsawon Gap | mm 250 |
Tsawon Tsakiya | mm 330 |
Nisa Tsakanin Cibiyoyin | 1500mm/2000mm/3000mm |
Nisa daga Bed | 400mm |
Max.Sashen Kayan aiki | 25mm × 25mm |
Max.Tafiya na Cross Slide | mm 368 |
Max.Tafiya na Compound Rest | mm 230 |
KYAUTA | |
Spindle Bore | Φ105mm |
Spindle Hanci | D1-8 |
Taper na Spindle Bore | Φ113mm (1:20)/MT5 |
Lamba Gudun Spindle | 16 |
Matsakaicin Gudun Spindle | 25 ~ 1600rpm |
CIYARWA DA ZAGI | |
Leadscrew Pitch | Φ40mm × 2T.PI ko Φ40mm × 12mm |
Inchi Range | 7/16 ~ 80T.PI (iri 54) |
Matsakaicin Matsakaici | 0.45 ~ 120mm (iri 54) |
Matsakaicin Matsakaicin Rage | 7/8 ~ 160DP (iri 42) |
Module Pitches Range | 0.25 ~ 60MP (iri 46) |
Dogayen Ciyarwar Rage a Matsakaicin Gubar Metric | 0.044 ~ 1.48mm/rev (iri 25) |
Dogayen Ciyarwar Rage a cikin Inch Lead Screw | 0.00165"~0.05497"/rev (iri 25) |
Kewayon Ciyarwar Ketare a Matsakaicin Gubar Metric | 0.022 ~ 0.74mm/rev (iri 25) |
Kewayon Ciyarwar Ketare a cikin Inci Lead Screw | 0.00083"~0.02774"/rev (iri 25) |
TAILSTOCK | |
Tafiyar qull | mm 235 |
Diamita na Quill | Φ90mm |
Tafarnuwa | MT5 |
MOTOR | |
Babban wutar lantarki | 7.5kW (10HP) |
Coolant famfo ikon | 0.09kW (1/8HP) |
GIRMA DA NUNA | |
Gabaɗaya Girma (L×W×H) | 321/371/471cm*123cm*160cm |
Girman tattarawa (L×W×H) | 324/374/474cm*114cm*184cm |
Cikakken nauyi | 3060/3345/3710kg |
Cikakken nauyi | 3535/3835/4310kg |